| Management number | 209048108 | Release Date | 2026/03/29 | List Price | $21.98 | Model Number | 209048108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767674355064 796433829584 |
|---|---|
| Flavor | Tangerine |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Youngevity |
| Model Name | Youngevity Beyond Tangy Tangerine 2.0 Multi-Vitamin & Mineral Complex - Made with Natural & Whole Foods | 160,000 ORAC | 120 Tablets | 1 Bottle |
| Unit Count | 120 Count |
| Dosage Form | Tablet |
| Item Weight | 0.45 Kilograms |
| Manufacturer | Youngevity |
| Model Number | USYG100077 |
| Container Type | Bottle |
| Item Dimensions | 5.91 x 3.54 x 3.54 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Certified Organic, Gluten Free, Sugar Free |
| Material Type Free | Shellfish Free |
| Special Ingredients | whole foods, trace minerals, antioxidants, prebiotics and probiotics, and amino acids |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A |
| Manufacturer Part Number | USYG100077 |
| Specific Uses For Product | Antioxidant |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form