| Management number | 209002753 | Release Date | 2026/03/29 | List Price | $9.12 | Model Number | 209002753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | HAOYUYAN |
| Model Name | BX17 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | HAOYUYAN |
| Model Number | BX17 |
| BuiltIn Media | BX17 wireless earbuds*2, Cable, Eartip, User Manual, Wireless Charging Case*1 |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Hook |
| Headphone Jack | No jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | iPhone, Andriod, Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Noise Cancellation, Portable, Water Resistant |
| Battery Charge Time | 15 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Warranty Description | 90 Days Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports, Workouts, Running, Fitness, Travel, Cycling, Gym, Outdoor, Music, Entertainment, TV Series, Gaming, Office Meetings, Professional, School |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form