| Management number | 208790807 | Release Date | 2026/03/29 | List Price | $15.99 | Model Number | 208790807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual-layer fabric with an ultra-warm, brushed interior & a smooth, fast-drying exterior. Material wicks sweat & dries really fast. Anti-odor technology is a superlative innovation which helps prevents odor. Encased elastic waistband sits just right on the hips.
| UPC | 195251400737 |
|---|---|
| Color | Black (001)/White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Coldgear Authentics Leggings |
| Rise Style | Mid Rise |
| Style Name | Coldgear Authentics Leggings |
| Unit Count | 1.00 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Item Weight | 6.4 ounces |
| Manufacturer | Under Armour Apparel |
| Style Number | 1368700 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1368700 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form