| Management number | 208784716 | Release Date | 2026/03/29 | List Price | $26.01 | Model Number | 208784716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Tommy Hilfiger Women's Sportswear Bottoms is a Printed plaid skinny ankle pants
| UPC | 196701643254 |
|---|---|
| Color | Red Multi |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Tommy Hilfiger |
| Model Name | Printed Pants Casual Plaid Ankle Skinny |
| Rise Style | Mid Rise |
| Style Name | Printed Pants Casual Plaid Ankle Skinny |
| Unit Count | 1 Count |
| Fabric Type | 75% RAYON, 15% NYLON, 7% POLYESTER, 3% SPANDEX |
| Manufacturer | Tommy Hilfiger |
| Style Number | J3IKF551-RDM-16 |
| Material Type | Rayon Blend |
| Occasion Type | casual |
| Pattern Style | Plaid |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper and button closure, Zipper and button closure |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | J3IKF551 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form