| Management number | 211757828 | Release Date | 2026/04/04 | List Price | $15.60 | Model Number | 211757828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Noise | 78 Decibels |
| Style | Portable, Handheld (Automotive) |
| Voltage | 12 Volts |
| Brand Name | Bovemanx |
| Model Name | BMX19 |
| Unit Count | 1.0 Count |
| Hose Length | 13.78 Inches |
| Item Weight | 845 Grams |
| Manufacturer | Bovemanx |
| Model Number | BMX19 |
| Power Source | Battery/Corded Electric |
| Material Type | ABS Plastic |
| Air Flow Capacity | 35 Liters Per Minute |
| Additional Features | 4X Faster Quick Inflation, AC & 12V DC Adaptable, Cordless, Automatic Shut-Off, LCD Display, LED Light, Portable, With Lanyard |
| Included Components | Air Tube*1, Schrader-Presta valve adaptor*1, Needle valve adaptor*1, Other valve adaptor*2, Smart Air Pump*1, User Manual*1, USB Charging Cable*1, Waterproof Storage Bag*1, DC power cord*1 |
| Item Dimensions L x W x H | 2.9"L x 2"W x 6.4"H |
| Recommended Uses For Product | Ball Inflation, Bike Inflation, Motorcycle Inflation, Scooter Inflation, Tire Inflation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form