| Management number | 209616164 | Release Date | 2026/03/29 | List Price | $25.60 | Model Number | 209616164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Large |
|---|---|
| Brand | Sweetude |
| Color | Black and White |
| Pattern | Tribal |
| Seasons | spring, summer |
| Item Shape | Rectangular Prism |
| Strap Type | Canvas |
| Style Name | Style a |
| Unit Count | 20 Count |
| Fabric Type | Canvas |
| Handle Type | Canvas |
| Closure Type | Zipper |
| Manufacturer | Sweetude |
| Style Number | KOU-Sweetude-1814 |
| Inner Material | waterproof |
| Outer Material | Canvas |
| Collection Name | Bridal |
| Handle Material | Canvas |
| Item Dimensions | 14.76 x 11.02 x 5.91 inches |
| Material Fabric | Canvas |
| Special Features | Waterproof |
| Material Features | Durable, Water-Resistant, and High-Quality Finish |
| Number Of Pockets | 1 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Waterproof-coated Polyester/Nylon |
| Number of Sections | 20 |
| Pocket Description | Zipper Pocket |
| Included Components | tote bag |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 20 |
| Manufacturer Part Number | KOU-Sweetude-1814 |
| Item Dimensions L x W x H | 14.76"L x 11.02"W x 5.91"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Weddings, Engagement, Bridal Showers, Gifts, Everyday Use, Travel, Beach, Parties, Dating |
| Compatible Device Size Maximum | 13.78 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form