| Management number | 208786509 | Release Date | 2026/03/29 | List Price | $34.00 | Model Number | 208786509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 052356227709 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Stetson |
| Model Name | Stetson |
| Rise Style | Mid Rise |
| Style Name | 2133793 |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1 Pounds |
| Manufacturer | Stetson |
| Style Number | 2133793 |
| Material Type | 100% Cotton denim |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Manufacturer Part Number | 11-054-0818-0723 BU |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form