| Management number | 209129108 | Release Date | 2026/03/29 | List Price | $25.92 | Model Number | 209129108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SoundPEATS Pearlclip Pro & POP Clip Open Ear Earbuds
| Color | Black |
|---|---|
| Brand Name | SoundPEATS |
| Model Name | Pearlclip Pro & POP Clip |
| Style Name | SoundPEATS Pearlclip Pro & POP Clip Open Ear Earbuds |
| Unit Count | 1.0 Count |
| Model Number | RM |
| BuiltIn Media | Ear Cushions |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz to 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | TPU, Silicone, Metal |
| Additional Features | Open-Ear Design |
| Battery Charge Time | 15 minutes |
| Wireless Technology | RM |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form