| Management number | 208804922 | Release Date | 2026/03/29 | List Price | $13.12 | Model Number | 208804922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Weekday Button Up is your new go to! Thorw on over your swimsuit for a chic cover up, or wear back to our matching Hendrix shorts as a set.. Wear open, buttoned up, or knot the front. Super versatile
| UPC | 190667768884 |
|---|---|
| Color | Bubblegum Gauze |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Oversized Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Show Me Your Mumu |
| Model Name | Weekday Button Up |
| Neck Style | Collared Neck |
| Sport Type | Swimming |
| Style Name | Weekday Button Up |
| collartype | Button-Down Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Sleeveless |
| Manufacturer | Show Me Your Mumu |
| Style Number | MM3-5598 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Button Down Shirt |
| Import Designation | Made in the USA |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | MM3-5598-670 |
| Product Care Instructions | Dry Clean Only |
| Global Trade Identification Number | 00190667768884 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form