| Management number | 219056554 | Release Date | 2026/05/03 | List Price | $5.20 | Model Number | 219056554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727277717096 |
|---|---|
| Color | 3000k Warm White |
| Shape | Candle(C) |
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | Sailstar |
| Efficiency | High |
| Light Type | LED |
| Model Name | E12 LED Bulb |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Item Weight | 0.03 Pounds |
| Light Color | 3000k Warm White |
| Manufacturer | Sailstar |
| Model Number | CP-LZD-C35B-004 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Dimmable LED |
| Power Consumption | 4 Watts |
| Specification Met | ETL |
| Additional Features | Dimmable, Eye-Friendly |
| Included Components | Dimmable LED Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 1.37"W x 4.13"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | CP-LZD-C35B-004 |
| Specific Uses For Product | Chandelier, Light Fixtures, Table Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3-year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form