| Management number | 215779669 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215779669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 602359460100 |
|---|---|
| Flavor | Orange |
| Occasion | Anniversary, Birthday, Wedding |
| Diet Type | Keto |
| Item Form | Chewables |
| Specialty | Natural |
| Brand Name | Replesta |
| Unit Count | 4.00 Count |
| Part Number | PPAX1328780 |
| Product Benefits | Healthy Vitamin D Levels |
| Package Type Name | Pouch |
| Age Range Description | Adult |
| Item Firmness Description | Wafer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form