| Management number | 208865264 | Release Date | 2026/03/29 | List Price | $40.66 | Model Number | 208865264 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shuffle Downtown
| Brand | PUMA |
|---|---|
| Color | Puma White Puma Black Puma Gold |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Runder Zeh |
| Model Name | Shuffle Downtown |
| Strap Type | Laces. |
| Style Name | Low-Top |
| Item Weight | 2 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 402596 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Synthetik |
| Shoe Height Map | Low Top |
| Special Features | Leicht, Umweltfreundlich |
| Occasion Lifestyle | Nicht zutreffend |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 402596 |
| Specific Uses For Product | Everyday & Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form