| Management number | 209134674 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209134674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here comes the bass Cover your ears and feel that bass! These wireless over-ear headphones boast a BASS boost button for deeper bass at a touch. You get up to 29 hours play time, fast charging, and a rock-solid Bluetooth connection. You won’t miss a beat.
| Color | WHITE |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Philips |
| Model Name | TAH5205 Wt |
| Unit Count | 1.0 Count |
| Item Weight | 210 Grams |
| Manufacturer | TPVision/ Philips Audio |
| Model Number | TAH5205WT/00 |
| BuiltIn Media | Cable, Ear Cushions, User Manual |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Additional Features | Adjustable Headband |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 29 Hours |
| Warranty Description | 1 YEAR |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Headphone Folding Features | Over Ear |
| External Testing Certification | Não Aplicavel |
| Global Trade Identification Number | 04895229110342 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form