| Management number | 209249812 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 209249812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Water resistant, 4-way stretch fabric for extended range of motion and modern design combine to make the Take Pro Short 3.0 a top choice for inspired shot-making on any golf outing
| Color | Blackout |
|---|---|
| Pattern | Solid |
| Fit Type | Straight |
| character | sports |
| Brand Name | Oakley |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Take Pro Short 3.0 |
| Unit Count | 1.0 Count |
| Fabric Type | 89% Polyester, 11% Spandex |
| Item Weight | 4.8 ounces |
| Manufacturer | Oakley |
| Style Number | FOA401404 |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FOA401404-02E-36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form