| Management number | 221025198 | Release Date | 2026/05/03 | List Price | $9.00 | Model Number | 221025198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nikoni |
| Unit Count | 90 Count |
| Item Volume | 0.15 Kilograms |
| Item Weight | 200 Grams |
| Manufacturer | Nikoni Pharmaceuticals llc |
| Model Number | 850062930377 |
| Pill Coating | Uncoated |
| Concentration | 2500 mg of Magnesium |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Energy Management, Immune Support, Metabolism Management, Sleep Support, Stress Relief |
| Material Type Free | Dairy Free, Egg Free, Paraben Free |
| Dose Release Method | Immediate Release |
| Allergen Information | Dairy Free, Egg Free, Fish Free, Gluten Free, Nut Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium Chloride, Zinc Citrate, Copper Sulfate, Manganese Citrate, Magnesium Taurate, Magnesium Aspartate, Magnesium Gluconate, Magnesium Orotate,, Magnesum Glycinate, Magnesium Citrate, Magnesium Malate, Magnesium Oxide,, Vitamin C, Vitamin B1, Vitamin B2, Vitamin B6, Vitamin B12, |
| Manufacturer Part Number | 850062930377 |
| Global Trade Identification Number | 00850062930377 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form