| Management number | 223986944 | Release Date | 2026/05/09 | List Price | $22.00 | Model Number | 223986944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FH644F3Y |
|---|---|
| Color | Black, Dark Mixed Gray, Navy Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Neer |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Neer |
| Material Type | Polyester, Spandex |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form