| Management number | 209643685 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209643685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vitamins A, C & E are antioxidant vitamins that help to protect cells from free radical damage.
| UPC | 617377803594 |
|---|---|
| Color | Rio De Janeiro |
| Coverage | sheer |
| Item Form | Powder |
| Skin Tone | Dark, Fair, Medium, VeryFair |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Pixie Cosmetics |
| Unit Count | 1.00 Count |
| Finish Type | Shimmery, translucent |
| Item Weight | 9.07 g |
| Manufacturer | Pixie Cosmetics |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Natural |
| Package Type Name | Box |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form