| Management number | 209004092 | Release Date | 2026/03/29 | List Price | $25.20 | Model Number | 209004092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MAONO |
|---|---|
| Color | Black |
| Impedance | 200 Ohms |
| Model Name | AU-PM320S |
| Manufacturer | MAONO |
| Model Number | AU-PM320S |
| Power Source | Corded Electric |
| Audible Noise | 76 Decibels |
| BuiltIn Media | XLR microphone, boom arm, metal shock mount, pop filter, windscreen, XLR to XLR cable |
| Polar Pattern | Unidirectional |
| Connector Type | XLR |
| Item Type Name | AU-PM320S |
| Frequency Range | 20hz-18 khz |
| Mfr Part Number | AU-PM320S |
| Special Feature | Adjustment boom arm,Full metal casing,20-18,000 Hz frequency response, -34dB±3dB high sensitivity |
| Antenna Location | Streaming,Podcasting, Voice-Over, Vocal, Home-Studio, YouTube, Skype, Twitch |
| Audio Sensitivity | 82 Decibels |
| Hardware Platform | Laptop, Smartphone, Tablet |
| Maximum Frequency | 18 KHz |
| Minimum Frequency | 20 Hz |
| Compatible Devices | Audio Interface, Audio Mixer, Laptop |
| Enclosure Material | Metal, Plastic |
| Frequency Response | 18 KHz |
| Number of Channels | 1 |
| Number of Batteries | 1 Lithium Ion batteries required. |
| SignaltoNoise Ratio | 75 dB |
| Microphone Form Factor | Plug On |
| Connectivity Technology | XLR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form