| Management number | 209347028 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209347028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Round |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Room Type | Bathroom, Bedroom, Home Office, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 1000 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.75 Pounds |
| Light Color | 2700K, 3000K, 3500K, 4000K, 5000K |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23524 |
| Power Source | Hardwired |
| Material Type | Metal, Plastic |
| Mounting Type | Flush Mount |
| Control Method | Push Button |
| Item Type Name | Light Fixture |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | Energy Star, Title 24 |
| Light Fixture Form | Ceiling |
| Included Components | LED Integrated Light Fixture, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Standard |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.03"L x 7.03"W x 0.79"H |
| Specific Uses For Product | Flush Mount Lights, Surface Mount Downlights, Ceiling Lights, Home Lighting, Interior Lighting |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | 100° Beam Angle, Adjustable Color Temperature, Damp Rated, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form