| Management number | 208832940 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208832940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | White/Black |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Running, Skateboarding |
| Strap Type | lace_up |
| Style Name | Retro |
| Closure Type | Lace-Up |
| Occasion Type | Casual, Daily Wear, Walking, Running |
| Outer Material | Cow Suede&Faux Leather |
| Material Fabric | Suede, Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Slip Resistant |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form