| Management number | 209126700 | Release Date | 2026/03/29 | List Price | $299.99 | Model Number | 209126700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755379236849 |
|---|---|
| Brand | ist computers |
| Color | Black |
| Voltage | 110 Volts |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad E14 Gen 6 |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Item Weight | 3.2 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Lucienne |
| CPU L2 Cache | 3 MB |
| CPU L3 Cache | 16 MB |
| Chipset Type | AMD PRO 5650U |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 4800 MHz |
| Model Number | ThinkPad E14 21M4 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI, Type-C |
| BuiltIn Media | 65W USB Type-C Charger with Power Cord, Lenovo ThinkPad E14 Gen 6 Laptop, User Manual |
| Screen Finish | Anti-glare |
| Series Number | 14 |
| Warranty Type | Limited |
| Audio features | High Definition Audio |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 10 |
| Processor Speed | 2.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Ryzen 5 7535U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Touchpad Feature | Fingerprint Reader |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Ethernet, microSD, or wireless connectivity options. |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5, Ethernet, HDMI, USB 3.2 Gen 1, USB Type C |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers, 2W x2, Dolby Atmos |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | AMD Radeon 660M Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1-Year |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | Integrated microphone |
| Screen Bezel Thickness | Bezel-Less |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Developer, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 GB |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 47 Watt Hours |
| Item Dimensions L x W x Thickness | 12.32"L x 8.63"W x 0.71"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Lightweight, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form