| Management number | 209092487 | Release Date | 2026/03/29 | List Price | $344.00 | Model Number | 209092487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GreatPriceTech sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.Processor: Ryzen 5 Pro 5650G 3.9GHz Processor (Zen 3 Gen, upto 4.4 GHz, 16MB Cache, 6-Cores, 12-Threads, )Storage: 512GB PCIe SSD (Solid State Drive)Memory: 32GB DDR4 DIMMGraphics: AMD Radeon Integrated Graphics, Operating System: Windows 11 Pro-64Connectivity: WIFI 6 MT7921, Bluetooth 5.1, RJ-45Camera: Input/Output:, Black, USB Keyboard, USB Mouse, Display: Ports/Slots:, 2 USB 3.0 Type-A, 4 USB 2.0, HDMI, 2 Display Port, USB 3.1 Type-C, DVD-R/W, 1 x Headphone/Microphone Combo JackBattery: 260W PSU, Color: BlackForm/Style: DesktopProduct Dimensions (WxLxH): 3.68 IN x 11.75 IN x 13.25 INWeight: 9.2lb1 Year Manufacturer warranty from GreatPriceTech (Professionally upgraded by GreatPriceTech)
| Brand | Lenovo |
|---|---|
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkCentre M75s |
| Model Year | 2021 |
| Resolution | 3840 x 2160 |
| Style Name | ThinkCentre Ryzen 5 |
| Item Weight | 9.2 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | Lenovo |
| Memory Speed | 3.9 GHz |
| Model Number | 11R8005FUX |
| Speaker Type | External Speakers Required |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard |
| Cooling Method | Air |
| Item Dimensions | 11.75 x 3.68 x 13.25 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 3.9 GHz |
| Total Usb Ports | 6 |
| Video Processor | AMD |
| CPU Model Number | 5650G |
| Operating System | Windows 11 Pro |
| Processor Series | AMD R Series |
| Processor Socket | Socket AM4 |
| Graphics Ram Type | Unknown |
| Security Features | Windows 11 Pro Security Features |
| Specification Met | True |
| Compatible Devices | Keyboard, Mouse, Monitor, Television, Speaker, Headphone, Printer, External Storage Drive |
| Hardware Interface | Bluetooth |
| Additional Features | Microphone |
| Hard Disk Interface | USB 3.2 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard USB Keyboard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 5 GHz Radio Frequency |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Memory Slots Available | 1+ |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 4200 MHz |
| Connectivity Technology | Ethernet, HDMI, LAN, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form