| Management number | 209330240 | Release Date | 2026/03/29 | List Price | $16.93 | Model Number | 209330240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843353107787 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Busty (Cup Sizes E-H) |
| Back Style | Hook & Eye Back Closure |
| Bra Design | Nursing |
| Brand Name | Kindred Bravely |
| Model Name | Flats |
| Neck Style | V-Neck |
| Sport Type | Gym |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 84% Nylon, 16% Spandex |
| Manufacturer | Kindred Bravely |
| Material Type | Nylon, Spandex |
| Occasion Type | maternity |
| Support Level | High Impact |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand wash, gentle soap. Line dry. Do not bleach. Do not iron. Do not dry clean. To avoid staining, wear nursing pads when using ointments or lanolin products. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00843353107787 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form