| Management number | 209116408 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209116408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | iWALK |
| Model Name | BTC006 |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Kilograms |
| Manufacturer | U2O GLOBAL CO.,LTD |
| Model Number | BTC006 |
| BuiltIn Media | Cable, Charging Case, Open-Ear headphones, User Manual |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, iPhone, iPad |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Additional Features | Open Air Conduction, Comfortable for Glasses Wearers |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth 5.4 |
| Battery Average Life | 7 Hours |
| Warranty Description | 18 Month Warrenty |
| Age Range Description | Adult, Teen |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form