| Management number | 208942094 | Release Date | 2026/03/29 | List Price | $21.18 | Model Number | 208942094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 053926466689 |
|---|---|
| Color | Teal |
| Style | Elegant |
| Gem Type | No Gemstone |
| Material | Glass |
| Brand Name | Glass Of Venice |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | base |
| Pearl Size | 9.5 mm |
| Pearl Type | Simulated Pearl |
| Finish Type | Polished |
| Item Weight | 3.2 ounces |
| Stone Color | Teal |
| Stone Shape | Irregular |
| Chain Length | 16 Inches |
| Grade Rating | Handcrafted |
| Manufacturer | Murano Glass |
| Setting Type | Bead |
| Stone Clarity | Very Slightly Included |
| Item Type Name | necklace |
| Collection Name | All |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Primary Stone Gem Type | Glass |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form