| Management number | 208850558 | Release Date | 2026/03/29 | List Price | $16.80 | Model Number | 208850558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kayla features a secure fit with an adjustable ankle strap and buckle.
| UPC | 094352596304 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Anniversary |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Brand Name | Eastland |
| Model Name | Kayla |
| Strap Type | Ankle Strap |
| Style Name | Sandal |
| Unit Count | 1.00 Count |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | Eastland |
| Style Number | 2368-01 |
| Sole Material | Polyurethane |
| Item Type Name | Wedge Sandal |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | EVA, Synthetic |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Faux Leather |
| Embellishment Feature | buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2368-01 |
| Recommended Uses For Product | Casual wear, Walking, Summer activities |
| Global Trade Identification Number | 00094352596304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form