| Management number | 224561917 | Release Date | 2026/05/09 | List Price | $15.20 | Model Number | 224561917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These women’s stiletto heel pumps are the ultimate go-to for any occasion. Whether it’s for parties, weddings or special occasions, these closed toe heels can be matched with a range of outfits for an elegant and glamorous look.





| UPC | 198971768125 |
|---|---|
| ASIN | B0FX2Q3K8M |
| Brand | DREAM PAIRS |
| Color | Black-pu |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Stiletto Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Sdpu25095w |
| Strap Type | no-strap |
| Style Name | Pumps |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | DREAM PAIRS |
| Style Number | SDPU25095W-BLACK-PU-7.5 |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 3.35 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form