| Management number | 222965273 | Release Date | 2026/05/09 | List Price | $13.69 | Model Number | 222965273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We call these the perfect shorts for a reason. With a 10.5" inseam and streamlined pockets, these are year-round bestsellers and sure to become one of your favorites. Cool, casual, tailored specially for you – that's why they're the Perfect Shorts.





| UPC | 887035212710 |
|---|---|
| ASIN | B009CTU9U6 |
| Color | Sand Dune Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| character | Sports |
| Brand Name | DOCKERS |
| Rise Style | Regular |
| Sport Type | Camping |
| Style Name | Perfect Short Classic Fit 10.5" |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 0.13 Pounds |
| Manufacturer | Dockers |
| Style Number | 35412-0005 |
| Inseam Length | 10.5 Inches |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Outseam Length | 10.5 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 354120005-250 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00887035212710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form