| Management number | 210532275 | Release Date | 2026/04/02 | List Price | $4.80 | Model Number | 210532275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 093039818814 009303984420 093039184018 |
|---|---|
| Color | Black/Gray |
| Pattern | Solid |
| Brand Name | Chums |
| Model Name | Chums Surfshorts Wallet |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Slim |
| Item Weight | 0.8 Ounces |
| Closure Type | Zipper |
| Leather Type | Non-leather |
| Manufacturer | Chums |
| Model Number | 18401103 |
| Material Type | Nylon |
| Item Type Name | Travel Accessory- Travel Wallet |
| Target Audience | Adult |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Zip Pocket |
| Additional Features | Coin Slot, Photo & ID Holder, RFID Protected, Water Resistant |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Wallet Card Slot Count | 1 |
| Wallet Compartment Type | Credit Card, ID Card |
| Manufacturer Part Number | 18401103 |
| Item Dimensions D x W x H | 2.88"D x 4.38"W x 0.5"H |
| Product Care Instructions | Wet Wipe Clean |
| Global Trade Identification Number | 00093039184018, 00093039818814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form