| Management number | 209232864 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 209232864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CARFIA |
|---|---|
| Color | 1. Black Frame Grey Lens |
| Fit Type | regular |
| Material | Plastic |
| Lens Type | TAC |
| Arm Length | 142 Millimeters |
| Item Shape | Round |
| Lens Color | Multicolor |
| Sport Type | Fishing, Golf |
| Style Name | Retro |
| Unit Count | 1 Count |
| Fabric Type | Hypoallergenic durable lightweight acetate |
| Bridge Width | 18 Millimeters |
| Manufacturer | CARFIA |
| Item Type Name | Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid high heat and harsh chemicals. Use the provided microfiber cleaning cloth for gentle cleaning. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes, UV400 Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form