| Management number | 209188894 | Release Date | 2026/03/29 | List Price | $295.92 | Model Number | 209188894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Canon PowerShot SX740 HS digital camera captures detailed 4K video and 20.3MP photos with a 40x optical zoom lens, packed in a compact body with helpful accessories for travel and everyday shooting scenarios.
| UPC | 753575698010 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Canon |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Prime |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 4 |
| Model Name | Canon PowerShot SX740 HS |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Zoom lens with a focal length of 960mm |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 10-100 MB/s |
| Aspect Ratio | 16:9, 4:3 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Canon |
| Model Number | SX740 |
| Model Series | SX |
| Optical Zoom | 40 x |
| BuiltIn Media | Flexible Spider Tripod, 32GB Memory, Camera Case |
| Series Number | 740 |
| Aperture modes | Manual |
| Focus Features | Hybrid |
| Shooting Modes | Automatic |
| Special Feature | Time-lapse |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Lens Construction | Simple |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Computers, Smartphones, Tablets, External Storage Devices |
| Hardware Interface | Bluetooth |
| Image Capture Type | Video |
| JPEG Quality Level | Normal |
| Real Angle Of View | 74.3 Degrees |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 10 FPS |
| Delay between shots | 0.1 Seconds |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital, Hybrid, Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Canon EF, Canon RF |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 960 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.00025 seconds |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, CR2 |
| Total Still Resolution | 20.3 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 20.3 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | Class 10 or higher |
| Focal Length Description | 960 millimeters |
| Manufacturer Part Number | PZ-SX740SILVER-NOV18-cr |
| Specific Uses For Product | Photography |
| Display Maximum Resolution | 2160p |
| Display Resolution Maximum | 20.3 MP |
| Effective Still Resolution | 20.3 MP |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U1, U3, or V30 |
| Flash Memory Bus Interface Type | Serial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form