| Management number | 209398395 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209398395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3-Pack |
|---|---|
| Brand | FDPBY |
| Color | Black |
| Shape | Rectangular |
| Style | Modern |
| Theme | Pendant Light |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Material | Crystal, Metal |
| Set Name | 3-Pack |
| Bulb Base | E26 |
| Room Type | Kitchen island, Dining Room, Bedroom, Living Room, Balcony |
| Brightness | 450 lumen |
| Efficiency | 11.25 lumens per watt |
| Model Name | Pendant Light Fixture |
| Unit Count | 3.0 Count |
| Finish Type | Lacquered |
| Item Weight | 12.45 pounds |
| Light Color | white |
| Part Number | FDPBY |
| Shade Color | White |
| Switch Type | Push Button |
| Average Life | 50000 Hours |
| Finish types | Lacquered |
| Fixture Type | Removable |
| Manufacturer | FDPBY |
| Power Source | Corded Electric |
| Embellishment | Crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Special Feature | Adjustable Color Temperature, Instant On, Dimmable |
| Special Features | Adjustable Color Temperature, Instant On, Dimmable |
| Assembly Required | Yes |
| Installation Type | Flush Mount |
| Item model number | JP-002 |
| Light Source Type | LED, Halogen, Incandescent |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Chandelier |
| Product Dimensions | 4.72"L x 4.72"W x 70.86"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Specific Uses For Product | Home |
| Maximum Compatible Wattage | 60 Watts |
| Recommended Uses For Product | Kitchen, Bedroom, Living Room, Dining Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form