| Management number | 223577398 | Release Date | 2026/05/09 | List Price | $21.00 | Model Number | 223577398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850045105013 |
|---|---|
| ASIN | B0BHKZ4KM7 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Arrae |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.4 Pounds |
| Manufacturer | Arrae |
| Model Number | 110120140321 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 2.9 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Stomach Health Support |
| Material Features | Cruelty Free, GMO Free, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives |
| Special Ingredients | Bromelain |
| Allergen Information | Dairy Free, Gluten Free, Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Organic Ginger Extract |
| Manufacturer Part Number | 110120140321 |
| Specific Uses For Product | Bloat Support |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form