| Management number | 214013382 | Release Date | 2026/04/12 | List Price | $12.24 | Model Number | 214013382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 898762001409 |
|---|---|
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | All, Combination, Normal, Oily, Sensitive |
| Brand Name | Alaska Glacial Essentials Skincare |
| Scent Name | Unscented |
| Unit Count | 5 Fluid Ounces |
| Item Weight | 5 Ounces |
| Manufacturer | Alaska Glacial Mud Co. |
| Container Type | Bottle |
| Item Dimensions | 0.93 x 0.93 x 4 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Makeup Removal, Hydrating, Detoxifying, Tightening, Pore Treatment, Oil Control, Soothing, Nourishing, Conditioning |
| Material Features | Vegan, Cruelty Free, Gluten Free, Non Comedogenic |
| Package Type Name | Bottle |
| Active Ingredients | Alaskan Glacier Mineral Water, Vegetable Glycerin, PEG-6 Caprylic/Capric Glycerides, PEG-7 Glyceryl Cocoate, Polyglyceryl-10 Laurate, Aniba Rosaeodora (Rosewood) Oil |
| Material Type Free | Alcohol-Free, Paraben-Free, Sulfate-Free, Gluten-Free, Soap-Free, Silicone-Free, Cruelty-Free, Mineral Oil-Free, Phthalate-Free |
| Additional Features | No Rinse, Non Abrasive, Non Comedogenic, Nourishing, Residue Free, Safe Ingredient |
| Special Ingredients | Glycerin, Botanical Extracts (Rosewood Oil) |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Daily morning clean, Daily evening clean, Waterproof makeup removal, Pre‑cleanse step in double cleansing, Travel use, On‑the‑go cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form