| Management number | 209141185 | Release Date | 2026/03/29 | List Price | $12.13 | Model Number | 209141185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HAIXINDA |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Model Name | UF-04 Bluetooth Glasses |
| Style Name | AI Translation Smart Glasses |
| Item Weight | 0.07 Pounds |
| Display Type | No Display |
| Manufacturer | HAIXINDA |
| Model Number | UF-04 Bluetooth Glasses |
| Battery Power | 0.28 Watt Hours |
| BuiltIn Media | Case, Charging Cable, Glasses cleaning cloth, Smart Glasses, User Manual |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 110 Milliamp Hours |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Plastic, Metal |
| Compatible Devices | Smartphone |
| Additional Features | Open-ear audio design, Photochromic lenses, Spring Hinges |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 5 Hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone, Touchscreen |
| Supported Application | Ear Dance |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form