| Management number | 232123348 | Release Date | 2026/06/18 | List Price | $40.51 | Model Number | 232123348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Trail Climber SUV2 from Summit is an all-season tire for SUVs and crossovers, and is designed with wide circumferential grooves, shoulder notches, and sipes for year-round performance. The Trail Climber SUV2 features a redesigned footprint for improved wear properties, traction and braking, and SPPS noise simulation technology helps ensure a quiet ride. Additionally, Summit covers the Trail Climber SUV2 with a 60,000 mile limited manufacturer tread life warranty.
| Ply | 4-Ply |
|---|---|
| ASIN | B0DSH6BVS2 |
| Size | 255/70R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | SUMMIT |
| Load Index | 111 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 44 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Summit |
| Model Number | 20667 |
| Speed Rating | H |
| Item Diameter | 30 Inches |
| Load Capacity | 2403 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 30 Inches |
| Item Type Name | Tires |
| Item Dimensions | 30.08 x 10.24 x 30.08 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 20667 |
| Manufacturer Warranty Description | 60,000 Mile Limited Warranty |
| Global Trade Identification Number | 08935341206670 |
| Vehicle Tire ISO Metric Size Description | 255/70R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form