| Management number | 208099316 | Release Date | 2026/03/22 | List Price | $18.40 | Model Number | 208099316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722967182086 |
|---|---|
| Brand | totiancong |
| Color | B01-Black |
| Model | Motorcycle Highway Pegs |
| Exterior | Polished |
| Fit Type | Universal Fit |
| Material | Alloy Steel |
| Position | Front |
| Item Weight | 2.9 pounds |
| Orientation | Rear |
| Manufacturer | totiancong |
| Item model number | Crush-Foot-Peg-Bl |
| Package Dimensions | 6.73 x 4.8 x 3.62 inches |
| Automotive Fit Type | Universal Fit |
| Vehicle Service Type | Cruiser Motorcycle, Sport Motorcycle, Touring Motorcycle, Trike Motorcycle, harley davidson |
| Manufacturer Part Number | Crush-Foot-Peg-Bl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form