| Management number | 209757345 | Release Date | 2026/03/29 | List Price | $204.00 | Model Number | 209757345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Queen |
|---|---|
| Color | White |
| topstyle | Euro Top |
| Brand Name | Life Balance |
| Item Depth | 80 inches |
| Model Name | Swell |
| Style Name | 10" |
| Item Weight | 53 Pounds |
| Manufacturer | Life Balance |
| Model Number | Swell |
| Fill Material | Gel Memory Foam |
| Material Type | Gel Foam |
| Cover Material | Fabric |
| Item Dimensions | 80 x 60 x 10 inches |
| Number of Layers | 2 |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Temperature Regulating |
| Included Components | mattress |
| Number of Mattress Coils | 700 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form